Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/15 16:30
DTN FUTURES  10       9/15/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 728.50 729.25 739.44 739.25 703.16 48.49 52.24 54.95  27  23 48 58
CBTWT    MAR 744.50 745.31 755.22 755.24 718.96 48.46 52.40 55.23  27  23 48 57
KC WT    DEC 796.25 801.50 809.25 807.14 768.17 47.77 52.33 55.90  25  27 54 63
KC WT    MAR 809.75 814.81 822.31 820.29 780.73 47.90 52.60 56.23  25  26 54 63
MN WT    DEC   7.49   7.48   7.54   7.50   7.28 51.43 53.59 54.94  24  24 54 60
MN WT    MAR   7.69   7.68   7.73   7.68   7.46 52.64 54.57 55.67  26  26 56 62
CORN     DEC 535.75 533.25 535.03 530.92 496.46 62.77 64.73 62.54  45  36 76 80
CORN     MAR 550.25 548.25 550.19 545.78 511.76 62.36 64.59 62.65  44  36 77 81
CORN     MAY 556.75 555.50 557.53 552.60 519.63 61.84 64.44 62.72  44  37 78 82
OATS     DEC 391.00 385.44 377.61 367.96 352.38 72.34 69.13 61.80  76  78 84 80
OATS     MAR 401.75 398.00 390.67 380.54 364.73 68.71 66.61 60.96  84  84 86 79
BEANS    NOV1318.751312.941312.641287.751236.29 63.57 64.80 63.17  33  44 86 90
BEANS    JAN1335.251328.691328.171302.881251.03 64.04 65.20 63.55  34  45 86 90
BEANS    MAR1343.001335.631334.471308.691255.96 65.01 66.18 64.65  37  47 87 91
S MEAL   OCT 360.10 351.92 348.42 339.78 325.84 76.08 73.40 67.28  83  78 93 91
S MEAL   DEC 365.40 357.82 354.74 345.95 330.92 75.08 72.78 67.12  79  74 93 91
B OIL    OCT  69.88  70.03  69.95  69.73  69.86 50.34 50.61 50.80  32  48 61 60
B OIL    DEC  70.35  70.54  70.41  70.04  69.76 51.29 51.71 51.84  33  49 64 64
CATTLE   OCT 220.70 220.11 216.75 215.08 220.08 61.14 55.20 48.66  88  91 69 46
CATTLE   DEC 223.35 222.58 218.99 216.84 220.46 63.45 57.70 50.63  88  90 79 55
FEEDER   SEP 340.28 338.56 331.39 327.12 335.11 67.30 59.98 51.31  89  93 79 54
FEEDER   OCT 333.85 332.94 326.52 322.10 328.50 65.13 58.82 50.76  87  92 84 62
HOGS     OCT  79.08  80.84  82.24  81.87  83.67 31.09 36.22 41.13   5  13 34 57
HOGS     DEC  69.65  71.99  73.15  72.50  74.56 31.75 36.48 40.56  13  33 47 66
COTTON   OCT  81.10  82.19  83.03  85.91  82.93 35.64 40.92 48.09   9  22 12 15
COTTON   DEC  84.48  85.83  86.51  88.34  84.69 36.26 42.97 50.53  11  25 27 35
RICE     NOV  15.79  15.97  15.91  15.59  14.89 58.54 62.61 63.08  49  65 87 90
RICE     JAN  16.19  16.37  16.30  15.98  15.26 59.24 63.30 63.69  51  68 89 92

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN