|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 04/21 16:30
DTN FUTURES 10 4/21/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAY 605.00 597.94 589.47 594.88 589.42 60.24 57.12 56.02 60 62 51 40
CBTWT JUL 612.75 606.13 598.28 604.76 599.21 59.09 56.32 55.70 62 64 47 36
KC WT MAY 643.50 639.50 621.19 619.58 604.62 66.71 62.91 60.07 72 77 78 59
KC WT JUL 655.75 652.06 634.47 633.69 618.44 66.01 62.49 60.02 74 78 78 59
MN WT MAY 6.66 6.56 6.40 6.42 6.28 69.88 64.95 61.27 91 90 78 55
MN WT JUL 6.83 6.73 6.55 6.57 6.43 71.62 66.45 62.35 92 91 82 58
CORN MAY 453.75 450.75 446.94 451.21 451.66 56.16 52.88 52.00 80 78 36 24
CORN JUL 462.00 459.38 456.42 461.47 461.66 53.34 51.08 51.58 74 71 31 21
CORN SEP 465.75 462.94 460.11 464.86 464.09 54.56 52.21 52.95 76 72 29 18
OATS MAY 324.00 331.06 335.31 339.93 339.39 33.74 39.61 46.67 15 38 18 20
OATS JUL 337.25 341.44 342.42 345.36 342.84 40.98 44.92 49.76 26 48 30 30
BEANS MAY1174.501167.811166.611165.681169.69 57.38 54.84 55.18 66 51 62 48
BEANS JUL1190.251183.881182.361181.511184.08 57.62 55.20 55.65 66 52 63 49
BEANS AUG1184.001177.811175.861176.031175.38 58.56 56.03 56.35 67 56 65 52
S MEAL MAY 325.30 328.73 328.92 322.49 319.16 50.98 53.08 54.18 19 43 65 72
S MEAL JUL 321.20 324.42 325.59 319.99 319.08 48.20 50.65 52.20 16 38 60 70
B OIL MAY 72.14 69.82 68.29 68.36 65.59 70.65 67.72 66.30 87 81 77 60
B OIL JUL 71.65 69.48 68.05 68.19 65.46 70.02 67.24 66.04 87 81 77 61
CATTLE APR 247.43 249.32 250.51 247.02 240.32 51.44 57.21 56.64 36 44 82 89
CATTLE JUN 243.55 246.15 248.00 245.47 238.14 44.44 51.92 55.01 29 39 76 87
FEEDER APR 366.58 369.96 372.26 369.70 360.93 44.00 50.89 53.01 27 33 73 84
FEEDER MAY 358.55 363.01 368.16 366.47 357.36 36.67 44.94 50.08 20 24 61 78
HOGS MAY 95.40 94.27 94.63 95.80 97.57 49.14 46.07 46.82 59 40 20 14
HOGS JUN 103.20 101.91 102.56 104.08 106.43 46.53 43.89 45.28 52 32 17 10
COTTON MAY 78.26 77.24 75.49 73.05 68.68 92.42 88.09 78.64 94 93 97 96
COTTON JUL 80.86 79.71 77.79 75.27 70.69 94.07 90.04 81.03 94 93 97 96
RICE MAY 10.99 10.99 10.89 11.03 10.98 49.64 49.01 49.50 72 71 42 26
RICE JUL 11.32 11.31 11.22 11.37 11.32 49.38 48.79 49.57 71 70 39 25
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|
|
|
|