|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 02/17 16:30
DTN FUTURES 10 2/17/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 537.75 544.06 536.11 532.65 521.60 54.35 55.03 52.91 75 80 78 70
CBTWT MAY 542.50 548.69 543.42 540.93 531.33 51.64 52.84 51.50 63 73 74 69
KC WT MAR 538.75 543.44 537.00 537.00 527.76 52.23 52.89 52.24 65 71 66 57
KC WT MAY 550.50 555.50 549.39 548.49 539.66 52.18 52.97 52.27 64 73 69 61
MN WT MAR 5.68 5.72 5.70 5.72 5.72 45.26 46.73 47.09 47 56 50 48
MN WT MAY 5.80 5.84 5.83 5.84 5.83 45.00 46.74 47.24 43 48 45 43
CORN MAR 426.25 429.19 429.89 428.97 434.46 42.57 44.00 45.81 52 46 58 50
CORN MAY 435.75 439.00 438.78 437.33 442.51 44.73 45.56 46.49 64 58 68 54
CORN JUL 444.25 447.06 446.06 444.06 448.87 47.78 47.75 47.53 72 67 77 58
OATS MAR 312.25 309.25 306.56 303.49 299.72 63.32 59.05 53.16 79 70 73 65
OATS MAY 310.75 310.25 309.19 307.53 305.97 54.69 52.99 49.91 68 54 58 55
BEANS MAR1134.001132.061120.141093.311075.03 76.67 70.95 60.90 81 80 89 84
BEANS MAY1148.751147.251134.561106.691087.33 77.88 72.08 61.78 82 83 91 86
BEANS JUL1161.751159.631146.441119.281099.52 79.10 73.13 62.61 83 85 92 87
S MEAL MAR 305.80 306.48 303.06 299.21 299.89 59.58 56.76 52.25 79 73 78 68
S MEAL MAY 310.80 311.27 307.63 303.28 303.93 61.73 58.26 52.84 82 77 81 71
B OIL MAR 57.29 57.24 56.62 55.29 52.17 72.48 71.20 64.58 72 79 92 94
B OIL MAY 57.76 57.66 57.08 55.79 52.67 72.51 71.31 64.92 72 78 92 94
CATTLE FEB 246.55 243.62 240.71 238.44 234.81 75.77 70.36 61.87 91 89 92 80
CATTLE APR 242.80 241.26 239.48 238.69 235.26 65.46 62.59 58.15 81 77 68 57
FEEDER MAR 370.98 367.58 367.12 365.20 354.89 64.12 63.05 60.30 53 46 65 63
FEEDER APR 367.83 364.88 363.86 362.73 353.15 63.62 62.36 59.80 57 49 61 57
HOGS APR 92.30 92.31 95.14 95.71 92.82 35.33 42.23 50.12 8 5 22 49
HOGS MAY 96.33 96.43 98.90 99.43 96.63 35.71 42.65 50.92 9 5 22 49
COTTON MAR 61.52 61.98 61.80 62.56 63.58 33.82 34.78 37.93 65 69 23 17
COTTON MAY 63.64 64.04 63.80 64.42 65.12 36.57 37.58 40.28 67 74 29 22
RICE MAR 10.76 11.03 11.12 11.04 10.54 36.85 45.58 49.05 26 37 72 85
RICE MAY 11.09 11.36 11.43 11.34 10.82 38.11 46.74 49.91 26 40 74 86
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|
|
|
|