|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 11/09 16:30
DTN FUTURES 10 11/09/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 588.00 594.25 598.83 617.93 669.45 15.94 21.33 33.91 26 32 6 7
CBTWT MAR 600.50 605.63 611.14 631.04 683.64 13.81 19.59 32.90 25 28 5 6
KC WT DEC 632.50 633.38 638.69 659.36 721.86 16.02 19.85 32.62 35 27 6 5
KC WT MAR 639.25 640.44 647.00 669.00 733.46 14.16 18.20 31.50 31 24 5 5
MN WT DEC 6.22 6.19 6.21 6.38 6.88 31.20 29.07 35.23 45 36 6 5
MN WT MAR 6.37 6.34 6.37 6.55 7.07 29.66 27.87 34.38 37 28 4 4
CORN DEC 439.25 441.25 445.17 453.96 491.15 20.21 23.01 33.77 15 19 4 3
CORN MAR 452.25 455.06 458.81 467.58 505.24 18.44 21.77 33.09 16 21 4 3
CORN MAY 460.75 463.50 467.17 475.78 512.77 17.08 20.84 32.64 16 21 4 3
OATS DEC 334.00 334.25 339.06 359.03 388.93 14.93 22.87 36.86 5 6 1 1
OATS MAR 350.75 351.31 357.97 372.83 400.24 19.47 25.62 38.30 2 1 0 2
BEANS NOV1182.251186.381202.191226.171272.24 20.24 24.88 37.32 13 11 4 4
BEANS JAN1188.251193.131212.251237.941286.53 15.51 21.45 35.67 10 8 3 3
BEANS MAR1195.001200.191220.141246.071294.86 12.86 19.78 35.05 9 8 3 3
S MEAL DEC 320.70 318.92 322.54 335.54 350.76 26.66 30.56 40.57 35 23 6 4
S MEAL JAN 320.90 319.20 322.70 334.76 350.52 25.71 29.38 39.76 36 23 6 4
B OIL DEC 62.03 62.52 64.17 65.47 67.46 17.55 24.77 36.28 13 11 7 10
B OIL JAN 62.19 62.69 64.37 65.66 67.68 16.80 24.16 36.01 12 11 6 10
CATTLE DEC 216.20 215.66 219.45 224.68 223.07 28.93 34.56 42.37 30 18 11 13
CATTLE FEB 220.10 218.94 222.76 227.66 225.36 33.71 38.15 44.38 32 18 13 17
FEEDER NOV 328.35 326.94 334.63 340.46 334.33 36.10 40.65 46.42 28 16 16 28
FEEDER JAN 324.18 322.15 329.50 336.25 328.35 37.23 41.90 47.39 31 19 16 28
HOGS DEC 55.88 55.51 57.35 61.48 66.62 30.15 29.24 32.04 20 15 7 6
HOGS FEB 60.83 60.50 62.45 65.14 69.04 31.12 30.98 33.78 20 14 7 5
COTTON DEC 78.78 78.68 78.21 79.16 81.02 47.44 44.58 44.51 79 70 31 20
COTTON MAR 82.60 82.48 82.00 82.81 84.15 49.28 46.53 46.38 80 72 34 24
RICE NOV 17.76 17.79 17.62 17.45 16.78 66.42 67.19 66.66 73 81 91 89
RICE JAN 18.15 18.20 18.07 17.92 17.23 63.24 65.48 66.50 58 68 82 85
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|
|
|
|