Quote Ticker
  • CORN (Jul 23) 594'0 -10'0 5/30/23   1:19 PM CST
  • CORN (Sep 23) 518'4 -9'0 5/30/23   1:19 PM CST
  • CORN (Dec 23) 524'0 -9'2 5/30/23   1:19 PM CST
  • CORN (Mar 24) 533'2 -8'6 5/30/23   1:19 PM CST
  • CORN (May 24) 539'0 -8'0 5/30/23   1:19 PM CST
  • SOYBEANS (Jul 23) 1295'6 -40'6 5/30/23   1:19 PM CST
  • SOYBEANS (Aug 23) 1217'2 -41'4 5/30/23   1:19 PM CST
  • SOYBEANS (Sep 23) 1159'2 -38'6 5/30/23   1:19 PM CST
  • SOYBEANS (Nov 23) 1153'0 -36'2 5/30/23   1:19 PM CST
  • SOYBEANS (Jan 24) 1162'4 -35'4 5/30/23   1:19 PM CST
  • WHEAT (Jul 23) 590'2 -25'0 5/30/23   1:19 PM CST
  • WHEAT (Sep 23) 604'4 -24'0 5/30/23   1:19 PM CST
  • WHEAT (Dec 23) 624'6 -21'6 5/30/23   1:19 PM CST
  • LIVE CATTLE (Jun 23) 168.625 1.525 5/30/23   1:04 PM CST
  • LIVE CATTLE (Aug 23) 166.975 2.000 5/30/23   1:04 PM CST
  • LIVE CATTLE (Oct 23) 171.125 1.725 5/30/23   1:04 PM CST
  • FEEDER CATTLE (Aug 23) 237.550 3.850 5/30/23   1:04 PM CST
  • FEEDER CATTLE (Sep 23) 240.550 3.575 5/30/23   1:04 PM CST
  • FEEDER CATTLE (Oct 23) 242.375 3.450 5/30/23   1:04 PM CST
  • LEAN HOGS (Jun 23) 80.825 4.750 5/30/23   1:04 PM CST
  • LEAN HOGS (Jul 23) 79.525 4.750 5/30/23   1:04 PM CST
  • LEAN HOGS (Aug 23) 78.800 4.750 5/30/23   1:03 PM CST

 

 

 

 

 

 


Quotes
 
@C - CORN - CBOT
  High Low Chg Last
Jul 605'0 591'4 -10'0 594'0
Sep 530'4 512'4 -9'0 518'4
Dec 536'2 517'2 -9'2 524'0
Mar 545'0 526'4 -8'6 533'2
May 549'4 532'4 -8'0 539'0
 
@S - SOYBEANS - CBOT
  High Low Chg Last
Jul 1337'2 1294'2 -40'6 1295'6
Aug 1261'2 1216'4 -41'4 1217'2
Sep 1199'4 1157'4 -38'6 1159'2
Nov 1191'4 1151'0 -36'2 1153'0
Jan 1199'0 1161'2 -35'4 1162'4
 
@W - WHEAT - CBOT
  High Low Chg Last
Jul 616'6 588'6 -25'0 590'2
Sep 630'0 603'0 -24'0 604'4
Dec 648'2 622'0 -21'6 624'6
 
@LE - LIVE CATTLE - CME
  High Low Chg Last
Jun 169.000 167.500 1.525 168.625
Aug 167.250 165.400 2.000 166.975
Oct 171.450 169.725 1.725 171.125
 
@GF - FEEDER CATTLE - CME
  High Low Chg Last
Aug 238.550 234.325 3.850 237.550
Sep 241.600 237.500 3.575 240.550
Oct 243.375 239.925 3.450 242.375
 
@HE - LEAN HOGS - CME
  High Low Chg Last
Jun 80.825 76.550 4.750 80.825
Jul 79.525 75.250 4.750 79.525
Aug 78.800 74.425 4.750 78.800


 
Contacts:

GPC Muscatine, Iowa
Auto Attendant #: 1-800-472-8937

Office Hours  M-F 8am-5pm
Michael Hotz.............. 563-264-4712
Nathan VonBehren.......563-264-4947
Vicki Sulzberger............563-264-4710

Kaitlin Ihns.............. 563-264-4354

GPC Washington/Kent Grain, Indiana
Office Hours M-F 8:00am-4:30 pm

Ed Cardinal......812-257-2730

Chris Coffman......812-674-7302
Karie Pearce.....812-674-7303


Kent Grain Plainville, Indiana
812-674-7300

Scheduling Assistance
Gerry Trimble..............563-264-4426
Washington, Indiana............812-257-2787


After Hours Scheduling Assistance
Muscatine Grain Lab............ 563-264-4613


Sheldon, Iowa
Chuck Hofland..............712-631-7210

Ireton, Iowa

Chuck Hofland..............712-631-7210


 
 

COVID19

 
Calendar of Events:
WEDNESDAY 3/8 USDA SUPPLY/DEMAND 
TUESDAY 4/11 USDA SUPPLY/DEMAND
   
   
 

Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN