Quote Ticker
  • CORN (May 23) 658'4 11'0 3/31/23   1:19 PM CST
  • CORN (Jul 23) 635'0 8'6 3/31/23   1:19 PM CST
  • CORN (Sep 23) 577'2 0'4 3/31/23   1:19 PM CST
  • CORN (Dec 23) 566'2 -0'4 3/31/23   1:19 PM CST
  • CORN (Mar 24) 573'6 -0'4 3/31/23   1:19 PM CST
  • SOYBEANS (May 23) 1505'0 31'0 3/31/23   1:19 PM CST
  • SOYBEANS (Jul 23) 1475'4 28'4 3/31/23   1:19 PM CST
  • SOYBEANS (Aug 23) 1421'2 21'0 3/31/23   1:19 PM CST
  • SOYBEANS (Sep 23) 1346'6 16'0 3/31/23   1:19 PM CST
  • SOYBEANS (Nov 23) 1319'0 16'2 3/31/23   1:19 PM CST
  • WHEAT (May 23) 692'0 0'0 3/31/23   1:19 PM CST
  • WHEAT (Jul 23) 704'2 0'0 3/31/23   1:19 PM CST
  • WHEAT (Sep 23) 715'6 0'0 3/31/23   1:19 PM CST
  • LIVE CATTLE (Apr 23) 168.175 0.800 3/31/23   1:04 PM CST
  • LIVE CATTLE (Jun 23) 162.050 1.125 3/31/23   1:04 PM CST
  • LIVE CATTLE (Aug 23) 161.350 1.075 3/31/23   1:04 PM CST
  • FEEDER CATTLE (Apr 23) 200.925 0.925 3/31/23   1:04 PM CST
  • FEEDER CATTLE (May 23) 205.200 0.800 3/31/23   1:04 PM CST
  • FEEDER CATTLE (Aug 23) 221.775 1.275 3/31/23   1:04 PM CST
  • LEAN HOGS (Apr 23) 75.025 -1.200 3/31/23   1:04 PM CST
  • LEAN HOGS (May 23) 84.500 -0.125 3/31/23   1:03 PM CST
  • LEAN HOGS (Jun 23) 91.450 0.025 3/31/23   1:04 PM CST

 

 

 

 

 

 


Quotes
 
@C - CORN - CBOT
  High Low Chg Last
May 664'4 647'2 11'0 658'4
Jul 638'6 625'6 8'6 635'0
Sep 583'4 569'0 0'4 577'2
Dec 574'4 558'2 -0'4 566'2
Mar 581'2 566'0 -0'4 573'6
 
@S - SOYBEANS - CBOT
  High Low Chg Last
May 1513'6 1468'0 31'0 1505'0
Jul 1483'0 1440'2 28'4 1475'4
Aug 1436'4 1394'6 21'0 1421'2
Sep 1362'2 1328'2 16'0 1346'6
Nov 1334'4 1298'0 16'2 1319'0
 
@W - WHEAT - CBOT
  High Low Chg Last
May 701'2 681'0 0'0 692'0
Jul 713'0 693'0 0'0 704'2
Sep 724'4 705'0 0'0 715'6
 
@LE - LIVE CATTLE - CME
  High Low Chg Last
Apr 168.525 167.550 0.800 168.175
Jun 162.175 160.900 1.125 162.050
Aug 161.475 160.200 1.075 161.350
 
@GF - FEEDER CATTLE - CME
  High Low Chg Last
Apr 202.250 199.825 0.925 200.925
May 206.850 204.525 0.800 205.200
Aug 222.875 220.700 1.275 221.775
 
@HE - LEAN HOGS - CME
  High Low Chg Last
Apr 76.400 75.000 -1.200 75.025
May 85.000 83.650 -0.125 84.500
Jun 92.375 90.625 0.025 91.450


 
Contacts:

GPC Muscatine, Iowa
Auto Attendant #: 1-800-472-8937

Office Hours  M-F 8am-5pm
Michael Hotz.............. 563-264-4712
Nathan VonBehren.......563-264-4947
Vicki Sulzberger............563-264-4710

Kaitlin Ihns.............. 563-264-4354

GPC Washington/Kent Grain, Indiana
Office Hours M-F 8:00am-4:30 pm

Ed Cardinal......812-257-2730

Chris Coffman......812-674-7302
Karie Pearce.....812-674-7303


Kent Grain Plainville, Indiana
812-674-7300

Scheduling Assistance
Gerry Trimble..............563-264-4426
Washington, Indiana............812-257-2787


After Hours Scheduling Assistance
Muscatine Grain Lab............ 563-264-4613


Sheldon, Iowa
Chuck Hofland..............712-631-7210

Ireton, Iowa

Chuck Hofland..............712-631-7210


 
 

COVID19

 
Calendar of Events:
WEDNESDAY 3/8 USDA SUPPLY/DEMAND 
TUESDAY 4/11 USDA SUPPLY/DEMAND
   
   
 

Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN